Membership
WHICH TYPE OF License IS RIGHT FOR ME?
Please review the four ABA licensing options and choose the correct license that meets your needs.
| Community Membership | Provincial/Citizen Race License | UCI Race | UCI Technical | |
| Participate in Organized Club Training Programs and group rides. | ✓ | ✓ | ✓ | X |
| Race in AB Cup-sanctioned races in the lowest Category and Midweek Races (races that contribute to an overall series) | X | ✓ | ✓ | X |
| Race in AB Cup-sanctioned races and BMX District Races and earn category upgrade points | X | X | ✓ | X |
| Race in Cycling Canada-sanctioned events (e.g. Nationals, Canada Cups) and earn category upgrade points |
X | X | ✓ | X |
| Race outside of AB or in UCI events and earn category upgrade points | X | X | ✓ | X |
| Take on a technical role (e.g. coach, commissaire, organizer, manager, mechanic, driver, agent, and more) | X | X | ✓ | ✓ |
| Pricing | $42 U17 | $52 17+ | $110 | $131-$196 | $56 |
WHICH TYPE OF insurance coverage do i have depending on my license?
| Types of Events | UCI Race | Provincial/Citizen Race License | Community Membership | Single Event License* |
| Out of Province Races | ✓ | X | X | X |
| AB Cup Races | ✓ | ✓ | X | |
| Club or Regional/District Races | ✓ | ✓ | X | |
| Recreational Events |
✓ | ✓ | ✓ | |
| Organized Club Training Rides and Programs | ✓ | ✓ | ✓ | |
| Insurance Coverage | ||||
| General Liability | $10 Million | $10 Million | $5 Million | $5 Million |
| Sport Accident | $50k | $50k | $10k | $0k |
| Eligible to buy Expanded Sport Accident Coverage | ✓ | ✓ | ✓ | X |
| Discount on Bike Insurance | ✓ | ✓ | ✓ | X |
*Single Event Licenses (SEL) are available for MTB and CX in the lowest category offered. There is no sport accident insurance, a SEL only provides General Liability.
