Congratulations to all the AB Games XC Mountain Bike Participants
Thank you to all the athletes, coaches and volunteers that participated at the 2010 AB Summer Games in Peace River.
| Name | First Name | Event | Zone | Community | Place | Score |
| Pollard | Robin | 11 - 15 Female Event | 2 | Canmore | 1 | 22:59:00 |
| Ratzke | Sam | 12 - 14 Male Event | 2 | Canmore | 1 | 26:50:00 |
| Todd | Graham | 15 - 16 Male Event | 6 | Edmonton | 1 | 41:36:00 |
| Strum | Molly-Jane | 11 - 15 Female Event | 2 | Bragg Creek | 2 | 24:56:00 |
| Niles | Isaac | 12 - 14 Male Event | 2 | Turner Valley | 2 | 28:05:00 |
| Granger | Daniel | 15 - 16 Male Event | 7 | Fort McMurray | 2 | 43:20:00 |
| Gillett | Katrine | 11 - 15 Female Event | 2 | Canmore | 3 | 26:30:00 |
| Hicks | Peter | 12 - 14 Male Event | 2 | Canmore | 3 | 29:15:00 |
| Hawkins | Devon | 15 - 16 Male Event | 2 | Canmore | 3 | 44:55:00 |
| Naciuk | Annika | 11 - 15 Female Event | 6 | Edmonton | 4 | 30:26:00 |
| Dunn | Robert | 12 - 14 Male Event | 3 | Calgary | 4 | 31:19:00 |
| Swart | Peter | 15 - 16 Male Event | 3 | Calgary | 4 | 47:26:00 |
| Anctil | Ashley | 11 - 15 Female Event | 7 | Cold Lake | 5 | 35:38:00 |
| Cowan | Alec | 12 - 14 Male Event | 3 | Calgary | 5 | 32:36:00 |
| Giroux | Chase | 15 - 16 Male Event | 8 | Widewater | 5 | 1:00:57:00 |
| Fennell | Mitchell | 12 - 14 Male Event | 2 | Canmore | 6 | 33:55:00 |
| Lochansky | Chloe | 11 - 15 Female Event | 7 | Fort McMurray | 6 | 38:30:00 |
| Burtnik | Mason | 12 - 14 Male Event | 6 | Edmonton | 7 | 34:53:00 |
| Salm | Jordyn | 12 - 14 Male Event | 8 | Slave Lake | 8 | 37:27:00 |
| Stasuik | Michael | 12 - 14 Male Event | 7 | Cold Lake | 9 | 39:26:00 |
| Cresswell | Harrie | 12 - 14 Male Event | 2 | Bragg Creek | 15 | 1:10:12 |
| Germaine | Sean | 12 - 14 Male Event | 6 | Edmonton | 11 | 40:32:00 |
| Masur | Dalton | 12 - 14 Male Event | 8 | Slave Lake | 12 | 40:33:00 |
| Burtnik | Evan | 12 - 14 Male Event | 6 | Edmonton | 10 | 40:01:00 |
| Ladouceur | Jiles | 12 - 14 Male Event | 8 | Widewater | 13 | 42:23:00 |
| Bjornson | Drake | 12 - 14 Male Event | 8 | Slave Lake | 14 | 52;49 |
